
Keep it cold
Refrigeration, ice, freezer, and wine cooler service.
A free directory of 873 appliance repair companies in 455 cities across all 50 states.
Free to use, no sign-up. Every listing carries a real phone number, and 676 of the 873 businesses list a state license.
Start with the appliance
Browse the appliance family that matches what stopped working, then jump straight to the specialist listings.

Refrigeration, ice, freezer, and wine cooler service.



Dishwashers, disposals, and trash compactors.
The twelve highest-rated companies in the directory, weighed across 80,785 customer reviews.
Louisville, KY
Refrigerator Repair · Washer Repair · Dryer Repair +3
Torrance, CA
Refrigerator Repair · Washer Repair · Dryer Repair +9
Stamford, CT
Refrigerator Repair · Washer Repair · Dryer Repair +3
Houston, TX
Refrigerator Repair · Washer Repair · Dryer Repair +4
Portland, OR
Refrigerator Repair · Washer Repair · Dryer Repair +2
San Diego, CA
Refrigerator Repair · Refrigerator Installation · Washer Repair +8
Wheat Ridge, CO
Refrigerator Repair · Washer Repair · Dryer Repair +3
Fargo, ND
Refrigerator Repair · Washer Repair · Dryer Repair +4
New York, NY
Refrigerator Repair · Ice Maker Repair · Freezer Repair +4
Tampa, FL
Refrigerator Repair · Freezer Repair · Washer Repair +5
Fayetteville, AR
Refrigerator Repair · Washer Repair · Dryer Repair +4
Dallas, TX
Refrigerator Repair · Washer Repair · Dryer Repair +4
Before you call anyone, it is worth knowing whether the fault is a twenty-minute fix or a licensed job. Each guide says exactly where that line falls.
| Problem | Difficulty | Time | DIY cost | Pro cost |
|---|---|---|---|---|
| Refrigerator Not CoolingRefrigerator | Moderate | 45–90 minutes | $0–$150 | $150–$900 |
| Refrigerator Leaking WaterRefrigerator | Moderate | 30–90 minutes | $0–$80 | $150–$400 |
| Refrigerator Freezing FoodRefrigerator | Easy | 30–60 minutes | $0–$90 | $150–$400 |
| Refrigerator Water Dispenser Not WorkingRefrigerator | Moderate | 30–60 minutes | $25–$110 | $150–$400 |
| Refrigerator Running ConstantlyRefrigerator | Moderate | 30–60 minutes | $0–$150 | $150–$900 |
| Refrigerator Making NoiseRefrigerator | Moderate | 20–60 minutes | $0–$150 | $150–$900 |
| Washer Won't DrainWasher | Moderate | 45–90 minutes | $0–$130 | $150–$400 |
| Washer Won't SpinWasher | Moderate | 30–90 minutes | $0–$120 | $150–$600 |
| Washer Leaking WaterWasher | Moderate | 30–90 minutes | $15–$150 | $150–$600 |
| Washer Smells MustyWasher | Easy | 45–90 minutes plus a cleaning cycle | $10–$25 | $120–$250 |
| Washer Shaking and WalkingWasher | Moderate | 30–90 minutes | $0–$120 | $150–$600 |
| Washer Won't StartWasher | Easy | 15–45 minutes | $0–$110 | $120–$400 |
| Dryer Not HeatingDryer | Moderate | 45–120 minutes | $5–$70 | $150–$400 |
| Dryer Takes Too LongDryer | Moderate | 45–120 minutes | $0–$80 | $100–$350 |
| Dryer Squealing or ThumpingDryer | Moderate | 60–150 minutes | $25–$80 | $150–$350 |
| Dryer Won't StartDryer | Moderate | 30–75 minutes | $5–$60 | $130–$400 |
| Dishwasher Not CleaningDishwasher | Easy | 30–60 minutes | $0–$70 | $120–$400 |
| Dishwasher Not DrainingDishwasher | Easy | 20–60 minutes | $0–$80 | $150–$350 |
| Dishwasher LeakingDishwasher | Moderate | 30–90 minutes | $0–$110 | $150–$400 |
| Dishwasher Not Drying DishesDishwasher | Easy | 15–45 minutes | $5–$90 | $150–$350 |
| Oven Not Heating EvenlyOven & Range | Moderate | 45–90 minutes plus preheat time | $0–$80 | $150–$400 |
| Oven Not Heating At AllOven & Range | Moderate | 30–75 minutes | $15–$110 | $180–$450 |
| Gas Burner Won't LightOven & Range | Easy | 20–45 minutes | $0–$60 | $130–$350 |
| Oven Door Locked After Self-CleanOven & Range | Moderate | 30 minutes to 3 hours including cooldown | $0–$160 | $150–$450 |
| Electric Burner Not WorkingOven & Range | Moderate | 20–60 minutes | $15–$110 | $150–$400 |
| Microwave Runs But Doesn't HeatMicrowave | Advanced | 15–30 minutes for safe checks | $0 | $150–$400 |
| Microwave Sparking InsideMicrowave | Easy | 15–30 minutes | $6–$40 | $150–$350 |
| Microwave Turntable Not TurningMicrowave | Easy | 10–40 minutes | $0–$50 | $120–$250 |
| Garbage Disposal JammedGarbage Disposal | Easy | 15–30 minutes | $0 | $100–$350 |
| Garbage Disposal LeakingGarbage Disposal | Moderate | 30–90 minutes | $4–$35 | $100–$300 |
| Ice Maker Not Making IceIce Maker | Moderate | 30–90 minutes plus a 24-hour wait | $25–$220 | $150–$400 |
| Ice Maker Slow or Making Small CubesIce Maker | Easy | 20–45 minutes plus a 24-hour wait | $25–$90 | $150–$350 |
| Freezer Frost BuildupFreezer | Moderate | 45–90 minutes plus a 24-hour defrost | $15–$150 | $150–$450 |
| Freezer Not FreezingFreezer | Moderate | 45–90 minutes | $0–$150 | $150–$900 |
| Trash Compactor Won't CompactTrash Compactor | Moderate | 45–120 minutes | $20–$100 | $180–$400 |
| Wine Cooler Not CoolingWine Cooler | Moderate | 30–75 minutes | $0–$120 | $150–$600 |
| Range Hood Fan Weak or Not VentingRange Hood | Easy | 45–120 minutes | $0–$70 | $150–$500 |
| Range Hood Light Not WorkingRange Hood | Easy | 15–45 minutes | $5–$70 | $120–$300 |
| Refrigerator Door Seal FailingRefrigerator | Moderate | 45–120 minutes | $0–$110 | $150–$350 |
| Washer Won't Fill With WaterWasher | Easy | 20–60 minutes | $5–$85 | $130–$350 |
| Front-Load Washer Door Won't OpenWasher | Moderate | 20–60 minutes | $0–$140 | $140–$350 |
| Dryer Drum Not TurningDryer | Moderate | 60–150 minutes | $12–$80 | $150–$350 |
| Dryer Shuts Off Mid-CycleDryer | Moderate | 45–120 minutes | $0–$60 | $130–$350 |
| Dishwasher Soap Dispenser Not OpeningDishwasher | Easy | 20–60 minutes | $0–$100 | $140–$300 |
| Dishwasher Spray Arm Not SpinningDishwasher | Easy | 20–45 minutes | $0–$60 | $140–$350 |
| Dishwasher Door Won't Latch or Stay ClosedDishwasher | Moderate | 30–90 minutes | $0–$80 | $140–$320 |
| Oven Door Won't Close ProperlyOven & Range | Moderate | 45–120 minutes | $0–$120 | $150–$400 |
| Oven Broiler Not WorkingOven & Range | Moderate | 30–75 minutes | $20–$90 | $180–$450 |
| Microwave Door Won't Close or LatchMicrowave | Advanced | 15–30 minutes for safe checks | $0–$20 | $120–$350 |
| Microwave Keypad Not RespondingMicrowave | Advanced | 15–30 minutes for safe checks | $0 | $130–$350 |
| Garbage Disposal Won't Turn OnGarbage Disposal | Easy | 15–45 minutes | $0–$55 | $100–$300 |
| Garbage Disposal SmellsGarbage Disposal | Easy | 20–45 minutes | $0–$28 | $100–$250 |
| Garbage Disposal Draining Slowly or Backing UpGarbage Disposal | Moderate | 45–90 minutes | $0–$35 | $125–$350 |
| Ice Maker Leaking or OverflowingIce Maker | Moderate | 30–90 minutes plus a 24-hour watch | $10–$100 | $150–$400 |
| Ice Tastes or Smells BadIce Maker | Easy | 30–60 minutes plus two discarded batches | $25–$95 | $120–$300 |
| Ice Cubes Clumping Into a Solid BlockIce Maker | Easy | 30–60 minutes plus a 24-hour wait | $0–$100 | $150–$350 |
| Freezer Door or Lid Not SealingFreezer | Moderate | 45–120 minutes | $0–$140 | $150–$350 |
| Freezer Making NoiseFreezer | Moderate | 20–60 minutes | $0–$150 | $150–$900 |
| Chest Freezer Lid Won't OpenFreezer | Easy | 15–45 minutes | $0–$140 | $120–$300 |
| Trash Compactor SmellsTrash Compactor | Easy | 45–90 minutes | $10–$65 | $150–$300 |
| Trash Compactor Drawer StuckTrash Compactor | Moderate | 30–90 minutes | $0–$80 | $150–$350 |
| Trash Compactor Ram Stuck DownTrash Compactor | Advanced | 60–150 minutes | $20–$220 | $180–$450 |
| Wine Cooler Temperature SwingingWine Cooler | Moderate | 30–75 minutes plus a 48-hour log | $0–$70 | $150–$400 |
| Wine Cooler Noisy or VibratingWine Cooler | Easy | 20–60 minutes | $0–$90 | $140–$400 |
| Wine Cooler SweatingWine Cooler | Easy | 30–60 minutes | $0–$110 | $140–$350 |
| Range Hood Won't Turn OnRange Hood | Moderate | 30–75 minutes | $10–$95 | $150–$400 |
| Range Hood Loud or RattlingRange Hood | Moderate | 45–120 minutes | $0–$80 | $150–$450 |
| Range Hood Dripping GreaseRange Hood | Moderate | 60–150 minutes | $0–$100 | $200–$600 |
| Refrigerator Warm But Freezer ColdRefrigerator | Moderate | 45–90 minutes | $0–$120 | $180–$450 |
| Refrigerator Smells BadRefrigerator | Easy | 60–120 minutes plus airing time | $5–$100 | $80–$300 |
| Refrigerator Light Not WorkingRefrigerator | Easy | 20–45 minutes | $3–$120 | $100–$250 |
| Refrigerator Sweating on the OutsideRefrigerator | Easy | 30–60 minutes plus a few days of observation | $0–$150 | $150–$350 |
| Refrigerator Beeping That Won't StopRefrigerator | Easy | 20–45 minutes | $0–$95 | $120–$350 |
| Dishwasher Won't StartDishwasher | Moderate | 30–75 minutes | $0–$110 | $130–$500 |
| Dishwasher Not Filling With WaterDishwasher | Moderate | 45–90 minutes | $5–$95 | $150–$400 |
| Dishwasher Smells BadDishwasher | Easy | 45–90 minutes plus a cleaning cycle | $8–$95 | $80–$300 |
| White Film on DishesDishwasher | Easy | 30 minutes plus a test cycle | $5–$40 | $80–$350 |
| Dishwasher Making NoiseDishwasher | Moderate | 30–75 minutes | $0–$130 | $150–$450 |
| Dryer Smells Like BurningDryer | Moderate | 60–120 minutes | $0–$120 | $100–$350 |
| Dryer Trips the BreakerDryer | Advanced | 60–120 minutes | $20–$110 | $150–$400 |
| Dryer Getting Too HotDryer | Moderate | 60–120 minutes | $0–$110 | $120–$300 |
| Dryer Tearing or Snagging ClothesDryer | Moderate | 45–90 minutes | $10–$120 | $150–$350 |
| Gas Burner Burning YellowOven & Range | Moderate | 45–90 minutes | $0–$95 | $150–$400 |
| Electric Burner Stays On HighOven & Range | Moderate | 45–90 minutes | $8–$100 | $150–$600 |
| Oven Control Panel Not RespondingOven & Range | Moderate | 45–90 minutes | $0–$180 | $180–$600 |
| Freezer Won't Turn OnFreezer | Moderate | 30–75 minutes | $0–$140 | $150–$900 |
| Freezer Leaking WaterFreezer | Moderate | 45–90 minutes | $0–$140 | $120–$400 |
| Washer Cycle Taking Far Too LongWasher | Easy | 45–90 minutes plus a test cycle | $0–$95 | $150–$350 |
| Washer Won't AgitateWasher | Moderate | 45–120 minutes | $8–$60 | $150–$450 |
| Washer Overfilling or Won't Stop FillingWasher | Moderate | 30–90 minutes | $10–$90 | $150–$400 |
| Washer Dispenser Not EmptyingWasher | Easy | 30–60 minutes | $0–$60 | $130–$320 |
| White Residue or Grey Marks on Washed ClothesWasher | Easy | 45–90 minutes plus a cleaning cycle | $0–$40 | $130–$300 |
| Washer Not Filling With Hot WaterWasher | Moderate | 30–75 minutes | $0–$90 | $150–$350 |
| Top-Load Washer Lid Won't UnlockWasher | Moderate | 20–75 minutes | $0–$110 | $150–$350 |
| Over-the-Range Microwave Vent Fan Not WorkingMicrowave | Moderate | 30–75 minutes | $0–$95 | $150–$350 |
| Microwave Light Not WorkingMicrowave | Moderate | 15–45 minutes | $5–$25 | $120–$280 |
| Microwave Heating UnevenlyMicrowave | Moderate | 30–60 minutes | $0–$50 | $150–$400 |
| Microwave Shuts Off Mid-CycleMicrowave | Advanced | 20–45 minutes for safe checks | $0–$95 | $150–$350 |
| Microwave Making a Loud NoiseMicrowave | Moderate | 20–45 minutes | $0–$50 | $120–$320 |
| Ice Maker Makes Ice But Won't Dispense ItIce Maker | Moderate | 30–75 minutes | $0–$90 | $150–$400 |
| Ice Maker Won't StopIce Maker | Easy | 20–60 minutes | $0–$120 | $150–$380 |
| Countertop Ice Maker Not Making IceIce Maker | Easy | 30–90 minutes plus a descaling cycle | $0–$45 | $90–$250 |
| Range Hood Fan Won't Turn Off or Starts On Its OwnRange Hood | Moderate | 30–75 minutes | $12–$95 | $150–$400 |
| Downdraft Vent Won't Rise or LowerRange Hood | Advanced | 45–120 minutes | $0–$80 | $200–$600 |
| Garbage Disposal Loud, Rattling or ScreechingGarbage Disposal | Moderate | 20–60 minutes | $0–$40 | $100–$300 |
| Trash Compactor Loud, Grinding or SquealingTrash Compactor | Advanced | 45–120 minutes | $0–$80 | $180–$450 |
| Wine Cooler Freezing BottlesWine Cooler | Moderate | 30–75 minutes plus a 24-hour check | $0–$70 | $150–$400 |
| Everything Is Freezer BurnedFreezer | Easy | 30–60 minutes plus a 48-hour log | $0–$140 | $150–$500 |
Figures are our own estimates for parts and labour, not computed averages. A diagnostic visit is typically $50–$100 and is usually credited toward the repair.
Where the directory is deepest.
Every state, with the number of businesses currently listed.
There is no bidding, no lead form, and no fee. The directory ends where the phone call begins.
Enter your city or browse by state. Every listing is a real business with reviews, services, and contact info.
Check ratings, years in business, licensing, and which brands they service. Shortlist a few before calling.
No middleman. Call for estimates, confirm license and insurance, and pick the pro who explains the job best.
Our own estimates for parts and labor combined — not averages computed from published data. Always get a written estimate before authorizing work; the diagnostic fee is usually credited toward the repair if you go ahead.
Repair or replace? Check the Blue Book| Appliance | Diagnostic | Avg. repair | Lifespan |
|---|---|---|---|
| Refrigerator | $50–120 | $200–400 | 13–15 yr |
| Washer | $50–100 | $150–350 | 10–13 yr |
| Dryer | $50–100 | $100–350 | 10–13 yr |
| Dishwasher | $50–100 | $150–300 | 9–10 yr |
| Oven / Range | $50–120 | $100–500 | 13–15 yr |
| Microwave | $40–80 | $50–200 | 7–10 yr |
The usual test: if the quote is more than half the price of a new unit and the appliance is past three-quarters of its expected life, replacing is normally the better call. Below is what each type costs new, how long it should last, and how many listed pros service it.
Run the free Blue Book estimate| Appliance | Typical new price | Expected life | Pros listed |
|---|---|---|---|
| Refrigerator | $1,200 | 14 yr | 676 |
| Dryer | $750 | 12 yr | 674 |
| Washer | $800 | 11 yr | 673 |
| Oven / Range | $1,000 | 14 yr | 672 |
| Dishwasher | $700 | 10 yr | 664 |
| Freezer | $600 | 15 yr | 402 |
| Microwave | $250 | 9 yr | 209 |
| Ice Maker | $400 | 8 yr | 147 |
| Garbage Disposal | $200 | 10 yr | 110 |
| Wine Cooler | $500 | 10 yr | 56 |
| Range Hood | $350 | 14 yr | 24 |
| Trash Compactor | $800 | 10 yr | 14 |
We do not screen the businesses listed here, so these are the questions that do the screening for you. All six can be answered on the phone in under two minutes.
Most shops waive or credit the $50–$100 call-out fee if you approve the work. Ask before they roll a truck, not after.
Sealed refrigerant systems and gas lines are licensed work in most states. Ask for the license number and confirm it with your state board.
Sub-Zero, Viking, Miele and other premium brands often need brand-authorised techs and special-order parts. A shop that has the part on the truck can finish today.
A written estimate separating parts from labour is the single best protection against a bill that grows mid-repair.
There is no industry standard to hold anyone to, and parts and labour are often covered for different periods. Ask what each covers and for how long, and get the term in writing on the invoice.
Ask for the out-the-door number. Trip charges, disposal fees and after-hours rates are where quotes quietly grow.
For the repairs worth attempting yourself — and the ones that aren’t.
Step-by-step troubleshooting for common appliance problems. Save money with DIY fixes.
Trusted suppliers with phone numbers, prices, and same-day shipping options.
Free value estimator — find out if it makes sense to repair or replace your appliance.
Doing it yourself means sourcing the part. These suppliers all sell direct to homeowners and take a model number over the phone.
One of the largest online appliance parts retailers. Search by model number for exact-fit parts with installation videos.
1-888-738-4871Parts and repair help for all major appliance brands. Known for excellent troubleshooting guides and symptom-based search.
1-800-269-2609OEM appliance parts with same-day shipping. Expert techs available by phone to help identify the right part for your model.
1-877-477-7278Official Kenmore and Craftsman parts, plus parts for all major brands. Extensive model database with exploded parts diagrams.
1-800-252-1698All 41 brands, with the number of listed businesses that service each. Premium and luxury brands often require a brand-authorised technician.
873 businesses across all 50 states. Compare pros, check ratings, call directly. Free to use.